Products - LPG Pumps
LPG 2.4KW Pump

| Specifications of Water Pump | ||
| Type | CC20WP-LPG Pump Set | |
| Size of Connection | 50.8 (mm)/2 inches | |
| Discharge (m3/h) | 36 | |
| Suck Range (m) | 7 | |
| Hoisting Height (m) | 26 | |
| Specifications of Engine: | ||
| Type | CC160F-LPG Engine | |
| Engine Type | Single Cylinder, 4-stroke, OHV, Forced Air-cooled | |
| Bore×Stroke (mm) | 60x42 | |
| Displacement (mL) | 119 | |
| Ignition System | TCI | |
| Starting Method | Recoil Starter | |
| Type of Fuel | LPG (Propane Gas) | |
| Rated Output Power kW | 2.4/3600 | |
| Packing Size and Weight | ||
| Length×Width×Height (mm) | 495×395×385 | |
| Gross Weight (kg) | 24 | |
| The quantities for container (1×20 feet) | 348sets | |
LPG 3.3 KW Pump

| Specifications of Water Pump | ||
| Type | CC30WP-LPG Pump Set | |
| Size of Connection | 80mm/3 inches | |
| Discharge (m3/h) | 60 | |
| Suck Range (m) | 7 | |
| Hoisting Height (m) | 30 | |
| Specifications of Engine | ||
| Type | CC168F-LPG Engine | |
| Engine Type | Single Cylinder, 4-stroke, OHV, Forced Air-cooled | |
| Bore×Stroke (mm) | 68×45 | |
| Displacement (mL) | 163 | |
| Ignition System | TCI | |
| Starting Method | Recoil Starter | |
| Type of Fuel | LPG (Propane Gas) | |
| Rated Output Power kW | 3.4/3600 | |
| Packing Size and Weight | ||
| Length×Width×Height (mm) | 510×380×470 | |
| Gross Weight (kg) | 26 | |
| The quantities for container (1×20 feet) | 330sets | |
LPG 5 KW Pump

| Specifications of Water Pump | ||
| Type | CC40WP-G Pump Set | |
| Size of Connection | 101.6 (mm)/4 inches | |
| Discharge (m3/h) | 108 | |
| Suck Range (m) | 8 | |
| Hoisting Height (m) | 28 | |
| Specifications of Engine: | ||
| Type | CC177F-LPG Engine | |
| Engine Type | Single Cylinder, 4-stroke, OHV, Forced Air-cooled | |
| Bore×Stroke (mm) | 77×58 | |
| Displacement (mL) | 270 | |
| Ignition System | TCI | |
| Starting Method | Recoil Starter | |
| Type of Fuel | LPG (Propane Gas) | |
| Rated Output Power kW | 5.3/3600 | |
| Packing Size and Weight | ||
| Length×Width×Height (mm) | 645×465×560 | |
| Gross Weight (kg) | 44 | |
| The quantities for container (1×20 feet) | 168sets | |